PRICELIST - TRANSFERS | 1-4 Persons | 5-8 Persons | 9-14 Persons | 15 and more |
---|---|---|---|---|
Krakow Airport Transfer | 80 | 100 | 190 | contact us |
Katowice Airport - Krakow Transfer | 339 | 399 | 699 | contact us |
Krakow Airport - Zakopane Transfer | 349 | 399 | 690 | contact us |
Katowice Airport - Zakopane Transfer | 599 | 740 | 1199 | contact us |
Krakow - Warsaw Transfer | 900 | 1000 | 1700 | contact us |
Krakow - Wroclaw Transfer | 900 | 1000 | 1700 | contact us |
Price include: private car, door-to-door service, board with customer’s name at the airport arrival hall, English speaking driver, parking fees, fuel costs, insurance
PRICELIST - TOURS | 2 Persons | 3 Persons | 4-6 Persons | 7-8 Persons | 9 and more |
---|---|---|---|---|---|
Auschwitz Birkenau Private Tour | 165 | 125 | 100 | 80 | contact us |
Auschwitz Birkenau Group Tour | 140 | 140 | 140 | 140 | contact us |
Wieliczka Salt Mine Tour | 110 | 75 | 60 | 40 | contact us |
Auschwitz Birkenau and Wieliczka Salt Mine one day Private Tour | 230 | 165 | 130 | 100 | contact us |
Auschwitz Birkenau and Wieliczka Salt Mine one day Group Tour | 260 | 260 | 260 | 260 | contact us |
Zakopane Tour | 230 | 180 | 150 | 100 | contact us |
Czestochowa Tour | 220 | 150 | 130 | 100 | contact us |
Wadowice and Kalwaria Zebrzydowska Tour | 140 | 90 | 80 | 70 | contact us |
Auschwitz Birkenau, Wadowice and Kalwaria Zebrzydowska Tour | 190 | 140 | 120 | 100 | contact us |
Price include: private car, hotel pick up and drop off, English speaking driver, parking fees, fuel costs, insurance. Price do not include: guide, admission fees
City Tour by Electric Car | 1 Persons | 2 Persons | 3 Persons | 4 and more |
---|---|---|---|---|
One District | 120 | 60 | 40 | 30 |
Two Districts | 200 | 100 | 70 | 50 |
Three Districts | 280 | 140 | 90 | 70 |
Full Tour | 360 | 180 | 120 | 90 |
Price include: private electric car, English speaking driver, multi language audio guide, hotel pick up and drop off, taxes, insurance